Moneyline | Handicap | Total Points | |
---|---|---|---|
Jacksonville Jaguars | |||
Las Vegas Raiders | |||
Over | |||
Under |
First | Anytime | Last | |
---|---|---|---|
Alexander Mattison | |||
Tank Bigsby | |||
Travis Etienne | |||
Brian Thomas Jr. | |||
Brock Bowers | |||
Jakobi Meyers | |||
Ameer Abdullah |
Under | Over |
---|---|
Under | Over |
---|---|
Over | Under | |
---|---|---|
Aidan O'Connell - Passing TDs | ||
Mac Jones - Passing TDs |
Over | Under | |
---|---|---|
Aidan O'Connell - Passing Yds | ||
Mac Jones - Passing Yds |
Over | Under | |
---|---|---|
Travis Etienne - Rushing Yds | ||
Tank Bigsby - Rushing Yds | ||
Alexander Mattison - Rushing Yds | ||
Ameer Abdullah - Rushing Yds |
Over | Under | |
---|---|---|
Brian Thomas Jr. - Receiving Yds | ||
Brock Bowers - Receiving Yds | ||
Jakobi Meyers - Receiving Yds | ||
Michael Mayer - Receiving Yds |
Over | Under |
---|---|
Yes |
---|