Hearts | The Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hearts | Draw | Hibernian |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Lawrence Shankland | ||
Liam Boyce | ||
James Wilson | ||
Jorge Grant | ||
Martin Boyle | ||
Dwight Gayle | ||
Mykola Kuharevich |
Hearts | Draw | Hibernian |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Hearts | Handicap Draw | Hibernian |
---|---|---|
Hearts | Handicap Draw | Hibernian |
---|---|---|
Hearts | Hibernian | No Goals |
---|---|---|
Hearts | Draw | Hibernian |
---|---|---|
Hearts | Hibernian |
---|---|